EN B Gleitschirme
570 Modelle in der Datenbank · 55 Hersteller · 146 Inserate im Gebrauchtmarkt
EN B deckt den größten Teil des Freizeitfliegens ab — vom gutmütigen Aufsteigerschirm bis zum sportlichen High-B, der schon aktives Fliegen verlangt.
EN B im Gebrauchtmarkt
146Alle EN B-Modelle
570| Modell | Hersteller | Baujahr | Größen | Startgewicht | Inserate |
|---|---|---|---|---|---|
| Apollo 3 Light | SkyParagliders | 2025 | S SM ML L XL | 57–133 kg | 0 |
| Arak Air 2 | Skywalk | 2025 | 70+ 80+ 95+ 105+ 115+ | 55–120 kg | 0 |
| Bandit 2 | GIN | 2025 | XXS XS S M L | 55–120 kg | 0 |
| BION 3 | NOVA | 2025 | L | 110–220 kg | 0 |
| Breeze | BGD | 2025 | XS S M ML | 55–108 kg | 0 |
| Crosscountry 3 | Skyman | 2025 | 23 25 27 29 | 60–119 kg | 1 |
| Eden 8 | Macpara | 2025 | 21 (XS) 23 (S) 26 (M) 28 (L) 30 (XL) 33 (XXL) | 60–145 kg | 0 |
| Glide | Ifly | 2025 | Small Medium Large | 70–120 kg | 0 |
| Joint 5 | Skywalk | 2025 | 200 220 240 | 100–240 kg | 0 |
| Leeloo 2 | Profly | 2025 | XS S SM M L | 50–120 kg | 0 |
| Leeloo X | Profly | 2025 | SM M L | 75–125 kg | 1 |
| MAESTRO 3 | PHI | 2025 | 19 21 22 23 | 65–115 kg | 1 |
| MAESTRO 3 LIGHT | PHI | 2025 | 17 18 19 21 22 23 24 25 | 55–145 kg | 0 |
| Makalu 5 | UP | 2025 | XS S SM M L | 55–130 kg | 0 |
| Miura 2 Rs D-lite | Swing | 2025 | XS S M L XL | 55–135 kg | 0 |
| Nyra Rs | Swing | 2025 | XS S M L XL | 60–135 kg | 0 |
| Orca 6 | Dudek | 2025 | 41 44 | 120–240 kg | 0 |
| Passenger 3 | U-Turn | 2025 | 41 44 | 120–237 kg | 0 |
| PI ULS | ADVANCE | 2025 | 14 16 18 20 22 24 26 | 50–119 kg | 0 |
| Ride 4 | AirDesign | 2025 | M/40 L/43 | 110–235 kg | 0 |
| RONDO | PHI | 2025 | 190 210 230 | 100–240 kg | 0 |
| Skin 4 P | Niviuk | 2025 | 14 16 18 20 | 50–110 kg | 0 |
| Swiftmax 2 | Ozone | 2025 | 41 | 120–230 kg | 0 |
| Tagoo 6 | Niviuk | 2025 | 38 41 44 | 110–240 kg | 0 |
| Takoo 6 | Niviuk | 2025 | 38 41 44 | 110–240 kg | 0 |
| Tea4two | Nabla | 2025 | 42 | 120–220 kg | 0 |
| Xb Lt | Zoom Paragliders | 2025 | 75 85 95 105 115 125 | 55–135 kg | 0 |
| Annapurna 2 | U-Turn | 2024 | 20 22 24 26 | 50–110 kg | 1 |
| Apollo 3 | SkyParagliders | 2024 | S SM ML L XL | 57–133 kg | 0 |
| Arak 2 | Skywalk | 2024 | 75 85 95 105 115 135 | 55–135 kg | 0 |
| BEAT 2 | PHI | 2024 | 18 20 22 23 24 26 | 55–130 kg | 0 |
| BEAT 2 LIGHT | PHI | 2024 | 18 20 22 23 24 26 28 | 55–155 kg | 0 |
| Bi Roller 2 | Niviuk | 2024 | 30 34 | 90–210 kg | 0 |
| Calypso 2 | GIN | 2024 | XXS XS S M L | 55–120 kg | 0 |
| Double V | Vril-Wings | 2024 | 28 | 90–190 kg | 0 |
| Fuse 4 | GIN | 2024 | 37 41 44 | 90–240 kg | 0 |
| Geo 7 | Ozone | 2024 | XS S MS ML_L L | 55–115 kg | 0 |
| Hiko | Niviuk | 2024 | 20 22 24 26 28 30 | 50–128 kg | 1 |
| Hiko P | Niviuk | 2024 | 20 22 24 26 28 | 50–115 kg | 0 |
| Lhotse X | UP | 2024 | XS S SM M | 60–115 kg | 0 |
| Magnum 4 | Ozone | 2024 | 38 41 44 | 110–239 kg | 0 |
| Optic 2 | Dudek | 2024 | 22 24 26 28 30 | 60–140 kg | 0 |
| Rise 5 | AirDesign | 2024 | XXS XS S M L XL | 50–135 kg | 0 |
| RONIN | AirDesign | 2024 | 12 14 16 18 | 55–90 kg | 0 |
| Sir Edmund 3 | Skyman | 2024 | 17 20 23 | 60–119 kg | 0 |
| Soar 2 | AirDesign | 2024 | XXS XS S M L | 50–120 kg | 0 |
| THETA ULS | ADVANCE | 2024 | 21 23 25 27 29 | 55–125 kg | 0 |
| Twin 3 Rs | Swing | 2024 | 39 42 | 110–230 kg | 0 |
| Ultralite 5 | Ozone | 2024 | 13 15 17 19 21 23 25 | 55–120 kg | 0 |
| Wefly | Ifly | 2024 | 42 | 120–220 kg | 0 |
| Yeti Tandem 3 | GIN | 2024 | 37 41 | 90–208 kg | 0 |
| Buzz Z7 | Ozone | 2023 | XS S MS ML L XL | 55–130 kg | 0 |
| Cosmos 2 | Flow | 2023 | XS S M L | 60–120 kg | 0 |
| DOUBLESKIN | NOVA | 2023 | 17 20 23 | 55–120 kg | 1 |
| Epic Freestyle | BGD | 2023 | XS S M ML L | 50–125 kg | 2 |
| Evora | GIN | 2023 | XXS XS S M L XL | 55–135 kg | 0 |
| HikeCruise | Dudek | 2023 | 19 22 25 | 50–105 kg | 0 |
| Ikuma 3 | Niviuk | 2023 | 20 22 24 26 28 30 | 55–130 kg | 1 |
| Ikuma 3P | Niviuk | 2023 | 20 22 24 26 28 | 55–115 kg | 4 |
| ION 7 | NOVA | 2023 | XXS XS S M L | 55–150 kg | 0 |
| ION 7 LIGHT | NOVA | 2023 | XXXS XXS XS S M L | 55–150 kg | 0 |
| Kona 3 | Ozone | 2023 | 22 24 26 27 29 31 | 55–130 kg | 0 |
| Leaf 3 | SupAir | 2023 | XS S M ML L | 50–130 kg | 0 |
| Leaf 3 Light | SupAir | 2023 | XXS XS S M ML | 50–115 kg | 0 |
| LiVi | AirDesign | 2023 | XXS XS S M L | 50–120 kg | 0 |
| MENTOR 7 | NOVA | 2023 | XS S M | 70–115 kg | 0 |
| MENTOR 7 LIGHT | NOVA | 2023 | XXS XS S M L | 68–130 kg | 1 |
| Pace | Skywalk | 2023 | 95+ 70+ 85+ | 50–110 kg | 0 |
| Roller 2 Bi | Niviuk | 2023 | 30 34 | 90–210 kg | 0 |
| SOLA GT | PHI | 2023 | 18 20 22 24 26 | 55–130 kg | 3 |
| Sora Evo | SupAir | 2023 | 38 42 44 | 110–230 kg | 0 |
| Step X | SupAir | 2023 | XS S M ML L | 55–125 kg | 0 |
| SummitX | UP | 2023 | S SM M L | 65–125 kg | 1 |
| SuSi 4 | AirDesign | 2023 | 14 16 18 21 23 26 | 50–125 kg | 2 |
| TENOR 2 | PHI | 2023 | 17 19 21 22 23 25 | 50–130 kg | 0 |
| TENOR 2 light | PHI | 2023 | 17 19 21 22 23 25 | 50–130 kg | 0 |
| Tequila 6 | Skywalk | 2023 | 75 85 95 105 115 135 | 55–135 kg | 0 |
| Verso Rs | Swing | 2023 | XXS XS S ML SM | 55–120 kg | 0 |
| VIOLA 2 | PHI | 2023 | 18 20 22 24 26 | 55–145 kg | 1 |
| Vivo 2 | AirDesign | 2023 | XXS XS S M L XL | 50–135 kg | 1 |
| Voltea | MCC | 2023 | XS S M L | 50–120 kg | 0 |
| Airtaxi 3 | Independence | 2022 | 39 41 | 120–220 kg | 0 |
| Avid | GIN | 2022 | XXS XS S M L | 55–120 kg | 0 |
| BION 2 | NOVA | 2022 | M L | 90–225 kg | 0 |
| Bishop | 777TripleSeven | 2022 | 42 | 120–225 kg | 0 |
| Cumeo 2 | Skywalk | 2022 | 75 85 95 105 115 | 50–115 kg | 0 |
| Echo 2 | BGD | 2022 | XS S M ML L | 55–125 kg | 1 |
| Eiko 2 | SupAir | 2022 | 16 19 21 23 26 | 50–110 kg | 0 |
| Epic 2 | BGD | 2022 | XS S M ML L | 55–125 kg | 1 |
| EPSILON 10DLS | ADVANCE | 2022 | 22 24 26 28 30 | 55–135 kg | 2 |
| Freedom 2 | Flow | 2022 | XS S M L | 65–122 kg | 0 |
| Fuse 3 | GIN | 2022 | 37 41 | 90–220 kg | 2 |
| Geronimo 3 | Independence | 2022 | XS S M L XS 23 S 25 M 27 L 29.5 | 55–125 kg | 0 |
| Hook 6 | Niviuk | 2022 | 20 22 24 26 28 31 | 55–135 kg | 1 |
| Hook 6P | Niviuk | 2022 | 20 22 24 26 28 | 55–120 kg | 0 |
| Illusion 2 | Macpara | 2022 | XS S M L XL | 55–145 kg | 0 |
| IOTA DLS | ADVANCE | 2022 | 21 23 25 27 29 | 60–128 kg | 3 |
| K-Light 2 | 777TripleSeven | 2022 | XS S MS ML L | 60–119 kg | 0 |
| KangriHPR | UP | 2022 | S M L | 65–115 kg | 0 |
| Kuat 3 | SOL | 2022 | 41 | 140–212 kg | 0 |
| MAESTRO 2 | PHI | 2022 | 19 21 22 23 25 | 65–130 kg | 6 |
| MEASTRO 2 light | PHI | 2022 | 17 18 19 21 22 23 25 | 50–130 kg | 2 |
| NyosRS 2 | Swing | 2022 | XS S SM ML L | 55–120 kg | 2 |
| Pasha 7 | Macpara | 2022 | M L | 120–220 kg | 0 |
| Rübli | FlyFat | 2022 | 19 23 | 45–85 kg | 0 |
| RuBi 3 | Windtech | 2022 | 39 42 | 125–235 kg | 0 |
| SeracRS | Swing | 2022 | XS S SM ML L | 55–120 kg | 1 |
| Spirit | Skywalk | 2022 | 75+ 85+ 105+ 120 | 50–120 kg | 1 |
| Swift 6 | Ozone | 2022 | XS S MS ML L | 55–115 kg | 2 |
| T-win | TroyParagliders | 2022 | 42 | 120–220 kg | 0 |
| ArakAir | Skywalk | 2021 | XXS XS S M L | 50–120 kg | 0 |
| ArcusRS 2 | Swing | 2021 | XS S M L XL | 55–135 kg | 6 |
| Atmus 3 | SOL | 2021 | XXS XS S M L XL XXL | 55–140 kg | 0 |
| Budy | Way | 2021 | 42 | 120–220 kg | 0 |
| Chili 5 | Skywalk | 2021 | XXS XS S M L | 55–135 kg | 2 |
| Explorer 2 | GIN | 2021 | XXS XS S M L | 55–120 kg | 3 |
| ForceFortyOne | LevelWings | 2021 | 41 | 120–220 kg | 0 |
| Hawk | DriftParagliders | 2021 | XS S M L XL | 57–133 kg | 0 |
| Jedi 3 | ITV | 2021 | XS S M L | 60–120 kg | 0 |
| KDeux 4 | UP | 2021 | S/M M/L | 110–230 kg | 0 |
| Knight 2 | 777TripleSeven | 2021 | XS S MS ML L | 60–119 kg | 0 |
| Kode P | Niviuk | 2021 | 12 14 16 18 20 22 24 26 | 45–115 kg | 2 |
| Kudos 2 | SkyParagliders | 2021 | XS S M L XL | 55–125 kg | 1 |
| Orca 5 | Dudek | 2021 | 41 | 120–220 kg | 0 |
| R-Light 3 | 777TripleSeven | 2021 | XS S MS ML L | 60–119 kg | 0 |
| Rush 6 | Ozone | 2021 | XS S MS ML L XL | 55–130 kg | 1 |
| SOLA | PHI | 2021 | XS S M L XL | 55–130 kg | 6 |
| Sora 2 Plus | SupAir | 2021 | 38 42 | 110–220 kg | 0 |
| SoraPlus 2 | SupAir | 2021 | 38 42 | 120–190 kg | 0 |
| UFO 2 | AirDesign | 2021 | 13 14 16 18 20 | 45–110 kg | 1 |
| UFO 2 BI | AirDesign | 2021 | 30 | 130–190 kg | 0 |
| Vista 5 | APCO | 2021 | XS S M L | 55–130 kg | 0 |
| Xrocket | GravityParagliders | 2021 | XS S M L | 65–125 kg | 0 |
| ApolloLight 2 | SkyParagliders | 2020 | XS S M L XL | 50–125 kg | 1 |
| Base 2 | BGD | 2020 | XS S M ML L | 55–125 kg | 0 |
| Base 2 lite | BGD | 2020 | XS S M ML | 55–108 kg | 0 |
| BEAT | PHI | 2020 | XS 18 S 20 M 22 ML 23 L 24 XL 26 | 50–130 kg | 0 |
| BEAT light | PHI | 2020 | XS S M ML L XL | 50–130 kg | 3 |
| Discovery | Papillon | 2020 | XS S SM M L | 55–120 kg | 0 |
| Escape | Papillon | 2020 | XS S M L | 65–125 kg | 0 |
| Foxy | Way | 2020 | 19 21 23 | 60–110 kg | 0 |
| Gravis 2 | Icaro | 2020 | XS S M ML | 60–105 kg | 1 |
| Ikuma 2P | Niviuk | 2020 | 22 24 26 28 | 65–115 kg | 0 |
| Leaf 2 Light | SupAir | 2020 | M/L S XS M | 55–110 kg | 0 |
| LeafLight 2 | SupAir | 2020 | XS S M ML | 55–110 kg | 0 |
| Leeloo | ProfessionalFlyingTeam | 2020 | XS S SM M L | 60–120 kg | 1 |
| Lhotse 2 | UP | 2020 | XS S M L | 55–120 kg | 3 |
| Metis 4 | SkyParagliders | 2020 | 40 42 | 110–220 kg | 0 |
| Obsession 5 | U-Turn | 2020 | XS S SM M | — | 0 |
| PI 3 | ADVANCE | 2020 | 16 19 21 23 25 27 | 50–125 kg | 4 |
| Rise 4 | AirDesign | 2020 | XXS XS S M L | 50–125 kg | 2 |
| Roadster 3 | Ozone | 2020 | 22 24 26 28 30 | 55–140 kg | 0 |
| Rook 3 | 777TripleSeven | 2020 | S MS ML L | 65–130 kg | 0 |
| Ruby | Way | 2020 | 21 23 25 27 | 55–115 kg | 0 |
| Sirius 3 | AXIS | 2020 | 36 41 44 | — | 0 |
| Soar | AirDesign | 2020 | XXS XS S M L | 50–125 kg | 0 |
| StepLight | SupAir | 2020 | XS S M ML M/L | 55–110 kg | 0 |
| Sycross 2 | SOL | 2020 | XS S M L XL XXL | 65–140 kg | 0 |
| Takoo 5 | Niviuk | 2020 | 39 42 44 | 110–239 kg | 1 |
| Vantage 3 | GIN | 2020 | 22 24 26 28 | — | 0 |
| Wasabi | ITV | 2020 | XS S M L | 55–120 kg | 0 |
| Xduo | GravityParagliders | 2020 | 38 42 | 140–230 kg | 0 |
| Xmaniac | GravityParagliders | 2020 | XS S SM M L | 55–120 kg | 0 |
| XrocketSL | GravityParagliders | 2020 | XS S | 65–97 kg | 0 |
| Accura 4 | ProDesign | 2019 | 60 70 90 105 | 60–135 kg | 0 |
| Air-taxi 2 | Independence | 2019 | M L | 130–235 kg | 0 |
| AirTaxi 2 | Independence | 2019 | M L | 130–235 kg | 0 |
| Apollo 2 | SkyParagliders | 2019 | XS S M L XL | 55–120 kg | 0 |
| Arriba 4 | Skywalk | 2019 | XXS XS S M L | 50–115 kg | 2 |
| Atlas 2 | GIN | 2019 | XXS XS S M L XL | 65–125 kg | 1 |
| BiGoldenLight 4 | Gradient | 2019 | 37 42 | 100–225 kg | 0 |
| Buzz Z6 | Ozone | 2019 | XS S MS ML L XL | 55–130 kg | 1 |
| Calypso | GIN | 2019 | XXS XS S M L | 55–115 kg | 3 |
| Cosy | Way | 2019 | 21 23 25 27 29 | 55–130 kg | 0 |
| CrossCountry 2 | Skyman | 2019 | XS S M L S – 25 XS – 23 L – 29 M – 27 | 60–120 kg | 1 |
| Dual 2 | BGD | 2019 | 38 40 42 | 100–220 kg | 0 |
| Duet 2 | DaVinci | 2019 | S M L | 90–248 kg | 0 |
| Duster | Windtech | 2019 | XS S M L | 65–120 kg | 0 |
| Eden 7 | Macpara | 2019 | XS S M L XL XXL | 55–145 kg | 1 |
| EPSILON 9 | ADVANCE | 2019 | 22 24 26 28 30 | 60–128 kg | 0 |
| Freedom | Flow | 2019 | S M L XL | 60–130 kg | 0 |
| Funky | DaVinci | 2019 | XXS XS S M L | 50–120 kg | 0 |
| GEO 6 | Ozone | 2019 | XS S MS ML L | 55–115 kg | 1 |
| Gummfluh | FlyFat | 2019 | XXS XS S M L | 45–115 kg | 0 |
| Hook 5 | Niviuk | 2019 | 20 22 24 26 28 31 | 55–135 kg | 0 |
| HybridTandem | APCO | 2019 | 35 | 110–190 kg | 0 |
| Ikuma 2 | Niviuk | 2019 | 22 24 26 28 30 | 65–130 kg | 0 |
| Infinity 5 | U-Turn | 2019 | XS S SM M L | 55–128 kg | 0 |
| Jimmy 3 | ElSpeedo | 2019 | S M L XL | 70–140 kg | 0 |
| Kangri | UP | 2019 | S M L | 65–115 kg | 2 |
| Kibo 2 | UP | 2019 | S SM M L | 65–130 kg | 1 |
| Kido | Nervures | 2019 | 41 | 125–220 kg | 0 |
| Leaf 2 | SupAir | 2019 | XS S M ML L M/L | 55–125 kg | 1 |
| MAESTRO | PHI | 2019 | XS 17 S 19 M 21 ML 22 L 23 XL 25 | 50–130 kg | 0 |
| MAESTRO X-alps | PHI | 2019 | XXS 17 XS 18 S 19 M 21 ML 22 L 23 XL 25 | 50–130 kg | 1 |
| MENTOR 6 | NOVA | 2019 | XXS XS S M L | 60–130 kg | 2 |
| Montana 3 | Gradient | 2019 | 22 24 26 | 55–105 kg | 0 |
| Parus 2 | Icaro | 2019 | 35.5 41.5 | 100–240 kg | 0 |
| PlusOne | ProDesign | 2019 | 38 41 | 100–220 kg | 0 |
| PlusOneLight | ProDesign | 2019 | 38 41 | 100–220 kg | 0 |
| Pluto 4 | AXIS | 2019 | XS S M L XL | 55–135 kg | 0 |
| Ride 3 | AirDesign | 2019 | M L | 115–230 kg | 0 |
| Scooter 2 | SkyCountry | 2019 | S M L XL | 70–140 kg | 0 |
| Scout | ProDesign | 2019 | 70 80 90 | 70–115 kg | 0 |
| SirEdmund 2 | Skyman | 2019 | 17 20 23 | 65–120 kg | 0 |
| Skin 3 | Niviuk | 2019 | 16 18 20 | 60–110 kg | 0 |
| Skin 3P | Niviuk | 2019 | 16 18 20 | 60–110 kg | 0 |
| Sora 2 | SupAir | 2019 | 38 42 | 110–220 kg | 0 |
| Tonic 2 | Skywalk | 2019 | XS S M | 50–120 kg | 2 |
| TwinRS 2 | Swing | 2019 | S M | 110–220 kg | 0 |
| UCruiseEVO | AirCross | 2019 | S M L XL | 60–130 kg | 0 |
| Vision | U-Turn | 2019 | XS S M L | 65–125 kg | 0 |
| Vivo | AirDesign | 2019 | XXS XS S M L | 50–125 kg | 0 |
| VKing | Dudek | 2019 | 16 18 20 23 | 50–130 kg | 0 |
| ApusRSHike | Swing | 2018 | 14 16 18 20 23 | 55–100 kg | 0 |
| Arak | Skywalk | 2018 | XXS XS S M L | 50–120 kg | 4 |
| BiFour 2 | SkyParagliders | 2018 | 42 | 120–220 kg | 0 |
| BiGolden 4 | Gradient | 2018 | 37 42 | 100–225 kg | 0 |
| Bios | Windtech | 2018 | XS S M L | 65–120 kg | 0 |
| Buteo | Icaro | 2018 | XS S M L | 70–125 kg | 0 |
| Classic | DaVinci | 2018 | XS S M L | 60–120 kg | 0 |
| Cosmos | Flow | 2018 | XS S M L | 60–120 kg | 0 |
| Cuga 3 | ProDesign | 2018 | 45 55 70 85 100 | 45–130 kg | 0 |
| CyclusOne | SOL | 2018 | XS S M L XL | 65–125 kg | 0 |
| Explorer | GIN | 2018 | XXS XS S M L | 55–115 kg | 2 |
| Fuse 2 | GIN | 2018 | 37 41 | 90–220 kg | 0 |
| Hybrid | APCO | 2018 | S M L XL | 55–120 kg | 0 |
| ION 5 | NOVA | 2018 | XXS XS S M L | 55–130 kg | 2 |
| ION 5 LIGHT | NOVA | 2018 | XXXS XXS XS S M L | 50–130 kg | 0 |
| IOTA 2 | ADVANCE | 2018 | 21 23 25 27 29 | 60–128 kg | 1 |
| Kea 2 | SkyParagliders | 2018 | XS S M L XL | 55–125 kg | 0 |
| Kudos | SkyParagliders | 2018 | XS S M L XL | 55–125 kg | 0 |
| Magnum 3 | Ozone | 2018 | 38 41 | 110–220 kg | 1 |
| Mana | UP | 2018 | 18 21 23 25 27 | 50–110 kg | 5 |
| NyosRS | Swing | 2018 | XS S M L XL | 60–125 kg | 0 |
| Orca 4 | Dudek | 2018 | 41 | 120–220 kg | 2 |
| Outback | Macpara | 2018 | 21 | 55–75 kg | 0 |
| PassengerLight 2 | U-Turn | 2018 | 38 | 120–180 kg | 0 |
| Punk | BGD | 2018 | XS S M ML L | 50–125 kg | 1 |
| Riot | BGD | 2018 | XS S M ML L | 50–125 kg | 0 |
| RuBi 2 | Windtech | 2018 | 39 42 | 125–235 kg | 0 |
| Rush 5 | Ozone | 2018 | XS S MS ML L XL | 55–130 kg | 0 |
| Sir Edmund Tandem | Skyman | 2018 | 31 PRO 31 LIGHT | 130–190 kg | 0 |
| SirEdmundRace | Skyman | 2018 | 17 20 | 60–100 kg | 1 |
| Spantik 2 | Nervures | 2018 | XS S M L | 55–120 kg | 0 |
| Stelvia | MCC | 2018 | S M L | 70–110 kg | 0 |
| Step | Swing | 2018 | L | 105–125 kg | 0 |
| STEP | SupAir | 2018 | XS S M ML L | 55–120 kg | 0 |
| SuSi 3 | AirDesign | 2018 | 14 16 18 21 23 | 50–122 kg | 0 |
| Swift 5 | Ozone | 2018 | XS S MS ML L | 55–115 kg | 0 |
| TENOR | PHI | 2018 | XS 17 S 19 M 21 L 23 XL 25 | 55–130 kg | 1 |
| TENOR light | PHI | 2018 | XS 17 S 19 M 21 L 23 XL 25 | 55–130 kg | 0 |
| Tequila 5 | Skywalk | 2018 | XS S M L XL | 55–135 kg | 4 |
| UFly 3 | AirCross | 2018 | XS S M L XL XXL | 65–136 kg | 0 |
| VIOLA | PHI | 2018 | XXXXS 12 XXXS 14 XXS 16 XS 18 S 20 M 22 L 24 XL 26 | 50–145 kg | 2 |
| Xenus | Icaro | 2018 | 20 22 22.5 | 65–110 kg | 0 |
| XI | ADVANCE | 2018 | 21 23 25 27 29 | 60–128 kg | 0 |
| AeroMaster | SEA | 2017 | SM M ML | 120–250 kg | 0 |
| Airflow | SEA | 2017 | XS S M L | 60–115 kg | 0 |
| ApusRS | Swing | 2017 | 14 16 18 20 23 | 55–100 kg | 0 |
| ArcusRS | Swing | 2017 | XS S M L XL | 50–135 kg | 0 |
| ArcusRSLite | Swing | 2017 | XS S M L | 50–115 kg | 0 |
| Bali 2 | Windtech | 2017 | XS S M L | 65–120 kg | 0 |
| Base lite | BGD | 2017 | S M ML | 60–105 kg | 0 |
| Beluga 4 | MCC | 2017 | 38 41 | 100–220 kg | 0 |
| Comet 3 | AXIS | 2017 | XS S M L XL | 55–135 kg | 0 |
| Crossrock | U-Turn | 2017 | XS S M L | 55–120 kg | 0 |
| Cumeo | Skywalk | 2017 | XXS XS S M | 55–115 kg | 1 |
| Duet | DaVinci | 2017 | 41 | 120–212 kg | 0 |
| Echo | BGD | 2017 | XS S M ML L | 50–125 kg | 1 |
| Epic | BGD | 2017 | XS S M ML L | 50–125 kg | 1 |
| Golden 5 | Gradient | 2017 | 22 24 26 28 30 | 62–135 kg | 0 |
| Himalaya | Papillon | 2017 | 22 24 | 60–110 kg | 0 |
| Hook 4P | Niviuk | 2017 | 21 23 25 27 | 55–115 kg | 0 |
| Horizon | Papillon | 2017 | 55 65 80 95 | 55–120 kg | 0 |
| ION 4 | NOVA | 2017 | XXS XS S M L | 55–130 kg | 2 |
| K-Light | 777TripleSeven | 2017 | S MS ML L | 65–120 kg | 0 |
| Knight | 777TripleSeven | 2017 | S MS ML L | 65–120 kg | 0 |
| Kuat 2 | SOL | 2017 | 41 | 140–220 kg | 0 |
| LeafLight | SupAir | 2017 | XS S M | 60–105 kg | 0 |
| MENTOR 5 | NOVA | 2017 | XXS XS S M L | 55–130 kg | 0 |
| MENTOR 5 LIGHT | NOVA | 2017 | XXS XS S M | 55–110 kg | 0 |
| NevadaLight 2 | Gradient | 2017 | 22 24 26 28 | 62–115 kg | 0 |
| OpticLight 2 | Dudek | 2017 | 22 24 26 28 30 | 60–140 kg | 0 |
| Pandion | Icaro | 2017 | XS S M L XL | 55–130 kg | 0 |
| Paradis | Macpara | 2017 | XS S M L XL XXL | 55–145 kg | 0 |
| PHANTOM | NOVA | 2017 | XS S M L | 70–130 kg | 1 |
| PIBI | ADVANCE | 2017 | 37.2 | 100–180 kg | 0 |
| QuaranteDeux | Papillon | 2017 | 42 | 140–230 kg | 0 |
| Rise 3 | AirDesign | 2017 | XXS XS S M L | 50–125 kg | 0 |
| SirEdmund | Skyman | 2017 | 17 20 23 | 65–120 kg | 0 |
| SirEdmundPro | Skyman | 2017 | 31 | 130–190 kg | 0 |
| Skin 2P BI | Niviuk | 2017 | 31 | 130–190 kg | 0 |
| SmartProgress | SEA | 2017 | XS S M L XL | 60–140 kg | 0 |
| Takoo 4 | Niviuk | 2017 | 39 42 44 | 110–240 kg | 0 |
| Tensing | Independence | 2017 | 17 20 23 | 65–120 kg | 0 |
| Ultralite 4 | Ozone | 2017 | 17 19 21 23 25 | 55–120 kg | 2 |
| UniversalOne. 1 | Dudek | 2017 | 23 25.5 28 31 34 | 60–170 kg | 1 |
| Vantage 2 | GIN | 2017 | 21 23 25 27 29 | 52–115 kg | 0 |
| Vista 4 | APCO | 2017 | XS S M L | 55–130 kg | 0 |
| VistaLight 4 | APCO | 2017 | XS S M L | 55–130 kg | 0 |
| Wisp | Ozone | 2017 | 38 | 110–180 kg | 0 |
| Accura 3 | ProDesign | 2016 | 60 75 90 105 | 60–135 kg | 0 |
| AirTaxi | Independence | 2016 | M | 130–220 kg | 0 |
| Annapurna | U-Turn | 2016 | 20 22 24 | 50–110 kg | 0 |
| Atmus 2 | SOL | 2016 | XS S M L XL XXL | 65–140 kg | 0 |
| BIBETA 6 | ADVANCE | 2016 | 38 41 | 100–225 kg | 0 |
| Bird | Trekking | 2016 | XS S SM M ML L | 50–125 kg | 0 |
| Blacklight 2 | U-Turn | 2016 | XS S M L | 55–120 kg | 0 |
| Buzz Z5 | Ozone | 2016 | XS S MS ML L XL | 55–130 kg | 0 |
| Chili 4 | Skywalk | 2016 | XXS XS S M L | 55–135 kg | 0 |
| Eden 6 | Macpara | 2016 | XS S M L XL XXL | 55–145 kg | 0 |
| EPSILON 8 | ADVANCE | 2016 | 23 25 27 29 | 55–125 kg | 0 |
| GameFourTwoMKII | APCO | 2016 | 39 42 | 110–230 kg | 0 |
| GEO 5 | Ozone | 2016 | XS S MS ML L | 55–115 kg | 0 |
| Geronimo 2 | Independence | 2016 | XS S M L | 55–120 kg | 0 |
| Gravis | Icaro | 2016 | XS S M L XL | 55–130 kg | 0 |
| Gt 2 | LittleCloud | 2016 | 26 20 22 24 28 18 | 50–140 kg | 0 |
| Ikuma P | Niviuk | 2016 | 21 23 25 27 | 55–115 kg | 0 |
| Illusion | Macpara | 2016 | XS S M L XL XXL | 55–145 kg | 0 |
| Kibo | UP | 2016 | S S/M M L | 65–130 kg | 0 |
| Leaf | SupAir | 2016 | XS S M L | 60–130 kg | 0 |
| Lhotse | UP | 2016 | S M L | 60–120 kg | 0 |
| MENTOR 4 | NOVA | 2016 | XS S M L | 70–130 kg | 0 |
| MENTOR 4 LIGHT | NOVA | 2016 | XXS XS S M | 55–110 kg | 0 |
| Nevada 2 | Gradient | 2016 | 22 24 26 28 30 | 62–135 kg | 0 |
| Pasha 6 | Macpara | 2016 | M L | 110–220 kg | 0 |
| Passenger 2 | U-Turn | 2016 | 42.5 | 140–230 kg | 0 |
| PI 2 | ADVANCE | 2016 | 16 19 23 27 | 50–105 kg | 0 |
| PlayFourTwo 2 | APCO | 2016 | 42 | 140–240 kg | 0 |
| SpirulineGT 2 | LittleCloud | 2016 | 18 20 22 24 26 | 50–115 kg | 0 |
| SummitXC 4 | UP | 2016 | S S/M M L | 65–130 kg | 0 |
| Sycross | SOL | 2016 | XS S M L XL XXL | 65–140 kg | 0 |
| TwinRS | Swing | 2016 | 45 | 140–225 kg | 1 |
| UCruise | AirCross | 2016 | S M L XL | 60–130 kg | 2 |
