LittleCloud Gleitschirme: 28 Modelle in der Datenbank
Alle LittleCloud-Modelle mit den Herstellerangaben aus der Betriebsanleitung — EN-Klasse, Größen, zugelassene Startgewichte und Baujahr — und die offenen Inserate dazu.
- 28
- Modelle
- 0
- offene Inserate
- 2009
- ältestes Modell
Alle Modelle
nach Baujahr 28 Modelle| Modell | Klasse | Baujahr | Größen | Startgewicht | Inserate |
|---|---|---|---|---|---|
| La Mouette | — | 2024 | 14 16 19 22 25 | 55–120 kg | 0 |
| TheSpirulinePro | — | 2022 | 8 10 12 | 55–120 kg | 0 |
| UrubuKing | EN C | 2022 | S M L | 60–110 kg | 0 |
| Gracchio 2 | — | 2021 | 19 21 23 25 27 | 50–120 kg | 0 |
| Puffin | — | 2021 | 10 13 16 19 | 60–120 kg | 0 |
| Boba | — | 2020 | 15 17 19 | — | 0 |
| Kagoo 2 | — | 2020 | 14 16 18 20 | 55–120 kg | 0 |
| TheSpiruline | — | 2020 | 14 16 18 | 55–120 kg | 0 |
| Urubu | — | 2020 | 21 22 24 26 | 55–115 kg | 0 |
| Spiruline 3 | — | 2019 | 14 16 18 | 55–120 kg | 0 |
| Gracchio | — | 2018 | 21 22 23 24 25 27 | 55–120 kg | 0 |
| TurboSoaring | — | 2018 | BabyGoose MiniGooseV2 SuperGoose MegaGoose | 60–120 kg | 0 |
| Gyps | EN D | 2017 | 22 24 | 70–105 kg | 0 |
| Goose 3 | — | 2016 | 20.5 22 23.5 25 | 55–110 kg | 0 |
| Gt 2 | EN B | 2016 | 26 20 22 24 28 18 | 50–140 kg | 0 |
| SpirulineGT 2 | EN B | 2016 | 18 20 22 24 26 | 50–115 kg | 0 |
| EZ | EN B/C/D/CCC | 2014 | XXS XS S M L XL XXL King | 60–110 kg | 0 |
| Goose 2 | — | 2014 | M L XL King | 60–120 kg | 0 |
| SpirulineEZ | EN B | 2014 | M L XL XXL King | 60–110 kg | 0 |
| SpirulineGT | EN B | 2014 | 1.8 2 2.2 2.4 2.6 | 50–115 kg | 0 |
Seite 1 von 2
Offene Inserate mit LittleCloud-Schirmen
alle 0 Inserate →Gerade steht kein LittleCloud im Gebrauchtmarkt.